
Voter Registration and Election Information
Check your voter registration status and locate your polling place here
Find contact information for your Virginia and Federal elected officials here
Apply online at www.vote.virginia.gov to have a ballot sent to you.
Upcoming Elections
Tuesday, Nov 7, 2023, General Election
Important Dates:
- Voter Registration Deadlines:
- Online - Monday, October 16, 2023, at 11:59 p.m. vote.virginia.gov.
- In-person - Monday, October 16, 2023, at 5:00 p.m.
- By-Mail - Postmarked no later than Monday, October 16, 2023, at 5:00 p.m.
- Voters may register through Election Day, and vote using a provisional ballot.
- Early & Absentee Voting:
- Early voting opens - Friday, September 22, 2023
- Last day to request a ballot be mailed to you - Friday, October 27, 2023, at 5:00 p.m.
- Last day to Vote Early in-person - Saturday, November 4, 2023
More detailed information is available at each County's website:
Berryville, VA 22611
(540) 955-5168
vote@clarkecounty.gov
In-Person Early Voting is available at the Clarke County Office of Elections located on the second floor of the Berryville-Clarke County Government Center (101 Chalmers Ct., Berryville). In-Person Early Voting hours are 8:30 a.m. to 4:30 p.m. Monday through Friday, and 8:30 a.m. to 5 p.m. Saturdays Oct. 28 & Nov. 4.
Voter Registration Office - NEW LOCATION
343 Sunnyside Plaza Dr.
Winchester, VA 22603
540-665-5660
fcvotes@fcva.us
Monday thru Friday, 8:30am to 4:30pm
In-person early voting will be available at the location, dates, and hours listed below beginning Friday, Sept. 22, and ending Saturday, Nov. 4.
- 343 Sunnyside Plaza Dr., Winchester, VA 22603, Monday-Friday, 8:30 AM-4:30 PM. This office will also be open on Saturdays Oct. 28 & Nov. 4, 9:00 AM-5:00 PM.
Frederick County official Sample Ballots
Write-in candidates:
Shenandoah County
Voting & ElectionsSuite 103
Woodstock, VA 22664
M-F: 8:30am - 4:30pm
You can vote early at the Shenandoah County General Registrar's office. Voting hours are Monday-Friday, 8:30 am - 4:30 pm and Saturdays Oct. 28 & Nov. 4, 9:00 am - 5:00 pm.
Shenandoah County Sample Ballots
Warren County
The 1st Senate District includes all of Clarke, Frederick, Shenandoah, Warren Counties and the City of Winchester, at the following voting precincts:
Clarke County
101 Russell | CLARKE COUNTY RECREATION CENTER | 225 Al Smith Circle |
201 Berryville | CLARKE COUNTY PUBLIC SCHOOLS | 317 W Main St |
301 Millwood | VFW POST 9760 | 425 S. Buckmarsh St. |
302 Pine Grove | BLUE RIDGE VOLUNTEER FIRE HALL | 131 Retreat Rd |
401 White Post | BOYCE VOLUNTEER FIRE DEPT. | 7 Greenway Ave S |
501 Buckmarsh | JOHN H ENDERS VOL FIRE CO | 9 S Buckmarsh St |
502 Blue Ridge | BLUE RIDGE VOLUNTEER FIRE HALL | 131 Retreat Rd |
Frederick County
Precinct |
Polling Place | Address |
101 Russels | ROUND HILL FIRE EVENT CENTER | 141 Spinning Wheel Ln |
102 Gore | NORTH MOUNTAIN FIRE HALL | 186 Rosenberger Ln |
103 Kernstown | ORCHARD VIEW ELEMENTARY SCHOOL | 4275 Middle Rd |
104 Cedar Creek | MIDDLETOWN ELEMENTARY SCHOOL | 190 Mustang Ln |
105 Middletown | MIDDLETOWN ELEMENTARY SCHOOL | 190 Mustang Ln |
201 Gainsborough | GAINESBORO ELEMENTARY SCHOOL | 4651 N Frederick Pike |
202 Albin | JAMES WOOD HIGH SCHOOL | 161 Apple Pie Ridge Rd |
203 Redland |
INDIAN HOLLOW ELEMENTARY SCHOOL |
1548 N Hayfield Rd |
204 Nain |
JAMES WOOD HIGH SCHOOL
|
161 Apple Pie Ridge Rd |
205 White Hall | APPLE PIE RIDGE ELEMENTARY SCHOOL | 349 Apple Pie Ridge Rd |
301 Clear Brook | STONEWALL ELEMENTARY SCHOOL | 3165 Martinsburg Pike |
302 Neff's Town | REDBUD RUN ELEMENTARY SCHOOL | 250 First Woods Dr |
303 Jordan Springs | Jordan Springs Elementary School | 315 Flyfoot Drive |
304 Gibson School | DOWELL J HOWARD CENTER | 156 Dowell J Cir |
305 Sunnyside | APPLE PIE RIDGE ELEMENTARY SCHOOL | 349 Apple Pie Ridge Rd |
401 Armel | ARMEL ELEMENTARY SCHOOL | 2239 Front Royal Pike |
402 Shenandoah | EVENDALE ELEMENTARY SCHOOL | 220 Rosa Ln |
403 Parkin's Mill | BOWMAN LIBRARY | 871 Tasker Rd |
404 White Oak School | ARMEL ELEMENTARY SCHOOL | 2239 Front Royal Pike |
501 Stephens City | BASS-HOOVER ELEMENTARY SCHOOL | 471 Aylor Rd |
502 Bass Hoover | BASS-HOOVER ELEMENTARY SCHOOL | 471 Aylor Rd |
503 Canterburg | SHERANDO HIGH SCHOOL | 185 S Warrior Dr |
504 Vaucluse Spring | SHERANDO HIGH SCHOOL | 185 S Warrior Dr |
505 Aylor | Robert E. Aylor Middle School | 471 White Oak Rd |
601 Millbrook | MILLBROOK HIGH SCHOOL | 251 First Woods Dr |
602 Ash Hollow | DOWELL J HOWARD CENTER | 156 Dowell J Cir |
603 Greenwood | GREENWOOD MILL ELEMENTARY SCHOOL | 281 Channing Dr |
604 Carpers Valley | SENSENY ROAD SCHOOL | 1481 Senseny Rd |
605 Sulpher Springs | EVENDALE ELEMENTARY SCHOOL | 220 Rosa Ln |
Shenendoah County
Precinct | Polling Place | Address |
101 Orkney Springs | ORKNEY SPRINGS FIRE & RESCUE SQUAD BLDG. | 922 Orkney Grade |
103 New Market | NEW MARKET FIRE & RESCUE DEPARTMENT | 9771 S. CONGRESS ST. |
201 Conicville | CONICVILLE FIRE DEPARTMENT | 763 Conicville Rd |
202 Mt Jackson | MT JACKSON TOWN HALL | 5901 Main St |
302 Edinburg | EDINBURG FIRE DEPARTMENT | 200 Stoney Creek Blvd |
303 St Luke | ST LUKE LUTHERAN CHURCH | 923 Saint Luke Rd |
304 Fort Valley | FORT VALLEY VOLUNTEER FIRE DEPARTMENT | 7088 FORT VALLEY RD |
401 Woodstock North | CENTRAL HIGH SCHOOL CAFETERIA | 1147 SUSAN AVE |
402 Woodstock South | CENTRAL HIGH SCHOOL CAFETERIA | 1147 SUSAN AVE |
501 Cedar Creek | CEDAR CREEK COMMUNITY CENTER | 6211 Zepp Rd |
503 Toms Brook | Toms Brook Volunteer Fire Dept. | 3342 S. Main Street |
504 Lebanon Church | LEBANON CHURCH COMMUNITY CTR | 43 Post Office Rd |
601 Strasburg West | STRASBURG HIGH SCHOOL GYMNASIUM | 250 Ram Dr |
602 Strasburg East | STRASBURG HIGH SCHOOL GYMNASIUM | 250 Ram Dr |
Warren County
Precinct | Polling Place | Address |
101 Fork Town | WARREN CO GOVERNMENT CENTER | 220 North Commerce Ave |
102 Otterburn | RIVERMONT FIRE DEPARTMENT | 50 Stokes Airport Rd |
201 Happy Creek | WARREN COUNTY HIGH SCHOOL | 155 Westminster Dr |
202 Linden | LINDEN FIRE DEPARTMENT | 4561 John Marshall Hwy |
301 North River | OLD WARREN COUNTY MIDDLE SCHOOL | 465 W 15th St |
302 Riverton | NORTH WARREN FIRE DEPARTMENT | 266 Rockland Ct |
401 East Shenandoah | R E SANTMYERS YOUTH CENTER | 201 E 8th St |
402 Town West Shenandoah | FRONT ROYAL FIRE DEPARTMENT | 221 N Commerce Ave |
501 South River | SKYLINE HIGH SCHOOL | 151 Skyline Vista Dr |
502 Bentonville | SOUTH WARREN FIRE DEPARTMENT | 3330 Stonewall Jackson Hwy |
504 Browntown | BROWNTOWN BAPTIST CHURCH FELLOWSHIP HALL | 12 Browntown Rd |
Winchester City
101 Merrimans | JOHN KERR ELEMENTARY SCHOOL | 427 Meadow Branch Ave. |
102 Old Town | CHRIST EPISCOPAL CHURCH | 114 W Boscawen Street |
201 Virginia Avenue | VA AVE CHARLOT DEHAR ELEM SCH | 550 Virginia Ave |
301 War Memorial | WAR MEMORIAL BUILDING | 1001 E Cork St |
401 Frederick Douglass | FREDERICK DOUGLASS ELEM SCHOOL | 100 W. Cedarmeade Ave |
402 Rolling Hills | Youth Development Center | 3 Battaile Drive |